Add caption |
IFO 40 | IFO 80 | IFO 180 | IFO 380 | ||||||||
RMA10 | RMB10 | RMC10 | RMD15 | RME25 | RMF25 | RMG35 | RMH35 | RMK35 | RML35 | ||
Density @ 15 КC | 0,975 | 0,991 | 0,991 | 0,991 | 0,991 | 0,991 | 0,991 | 0,991 | --- | --- | |
Viscosity @ 50 КC | 40,0 | 40,0 | 40,0 | 80,0 | 180,0 | 180,0 | 380,0 | 380,0 | 380,0 | 380,0 | |
Viscosity @ 100 КC | 10,0 | 10,0 | 10,0 | 15,0 | 25,0 | 25,0 | 35,0 | 35,0 | 35,0 | 35,0 | |
Flash Point (КC) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Pour Point :Winter, Summer ( КC) |
0 6 |
24(0) 24(6) |
24 24 |
30 30 |
30 30 |
30 30 |
30 30 |
30 30 |
30 30 |
30 30 | |
Carbon Residue (%) | 10 | 10 | 14 | 14 | 15 | 20 | 18 | 22 | 22 | -- | |
Ash (%) | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,15 | 0,20 | 0,20 | 0,20 | 0,20 | |
Water (%) | 0,50 | 0,50 | 0,50 | 0,80 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | |
Sulphur | 3,5 | 3,5 | 3,5 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | |
Vanadium (ppm) | 150 | 150 | 300 | 350 | 200 | 500 | 300 | 600 | 600 | 600 | |
Al + Si (ppm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | -- | |
Sediment Potential (%) | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | -- |
No comments:
Post a Comment